| Name | Dr. Anil Kharia |
|---|---|
| Primary Area Group | Pharmacy & Management |
| Designation | Principal & Professor |
| Qualification | B.Pharm, MBA, PhD |
| Date of Joining | 30/10/2007 |
| Nature of Association | Regular |
| Contact No | - |
| Email ID | [email protected] |
| Work Experience | - |
| Teaching at MGI | Since 2007 |
| Which Courses you teach | - |
| Publication | - |
| Journal (Article) | - |
| Chapters in Edited Books | - |
| Case Study | - |
| Research & Consulting | - |
| Name | Dr. Sapna Malviya |
|---|---|
| Primary Area Group | Pharmacy & Management |
| Designation | Professor & Head of Institute |
| Qualification | B.Pharm, M.Pharm, MBA, PhD |
| Date of Joining | 15/07/2010 |
| Email ID | [email protected] |
| Nature of Association | Regular |
| Work Experience | - |
| Name | Dr. Girish K. Agrawal |
|---|---|
| Primary Area Group | Strategic Management, Market Research |
| Designation | Professor |
| Qualification | Ph.D., MBA, B.E., LLB |
| Date of Joining | 01/10/2025 |
| Nature of Association | Advisor & Legal Representative. |
| Contact No | - |
| Email ID | - |
| Work Experience | 30 Years of experience in Teaching, Academic administration in Premier Institutions, Research, and Publishing. |
| Teaching at MGI | - |
| Which Courses you teach | - |
| Publication | - |
| Journal (Article) | - |
| Chapters in Edited Books | - |
| Case Study | - |
| Research & Consulting | - |
| Name | Dr. A. K. Singh |
|---|---|
| Primary Area Group | Academics |
| Designation | Director |
| Qualification | MBA |
| Date of Joining | 3rd October 2024 |
| Nature of Association | Academics |
| Contact No | 8179526968 |
| Email ID | [email protected] |
| Work Experience | 39 Years |
| Teaching at MGI | 1 Year 8 Months |
| Which Courses you teach | Academics & Management |
| Publication | 26 Publications |
| Journal (Article) | 11 Journal Articles |
| Chapters in Edited Books | - |
| Case Study | 7 Case Studies |
| Research & Consulting | Completed 64 projects during consulting assignments. |
| Name | Dr. Neetesh Jain |
|---|---|
| Primary Area Group | Pharmacology |
| Designation | Professor & Head |
| Qualification | B.Pharm, M.Pharm, MBA, Ph.D |
| Date of Joining | 01/02/2023 |
| Email ID | [email protected] |
| Nature of Association | Regular |
| Work Experience | - |
| Teaching at MGI | - |
| Which Courses you teach | Pharmacology |
| Publication | - |
| Research & Consulting | - |
| Name | Rohit Yadav |
|---|---|
| Primary Area Group | Management |
| Designation | Assistant Professor |
| Qualification | MBA |
| Date of Joining | 17th Nov 2017 |
| Nature of Association | Faculty / Professor |
| Contact No | 9691950900 |
| Email ID | [email protected] |
| Work Experience | 10 Years |
| Teaching at MGI | 8 Years, 7 Months, 20 Days |
| Which Courses you teach | Management |
| Publication | 2 Book Chapters in Edited Books; 1 Journal Article; 0 Case Studies. |
| Journal (Article) | 1 Journal Article |
| Chapters in Edited Books | 2 Book Chapters |
| Case Study | 0 |
| Research & Consulting | Research in Management, Artificial Intelligence, Education, Gender Studies, Defence Management, and Indian Knowledge Systems; No Consulting Experience. |
| Research Papers Presented | 5 Research Papers Presented at National and International Conferences, Seminars, Symposiums, and Webinars. |
| Name | Mr. Aditya Verma |
|---|---|
| Primary Area Group | Organizational Behavior, HRM & Marketing |
| Designation | Associate Professor |
| Qualification | M.Sc. (Maths), MBA |
| Date of Joining | 01/11/2022 |
| Nature of Association | Regular |
| Contact No | - |
| Email ID | [email protected] |
| Work Experience | Over 36 years of cumulative professional experience; 15 years in Sales & Marketing, HRM, and L&D in the Corporate & Skill Development sectors and around 21 years in the Academic domain. |
| Teaching at MGI | Since November 2022 |
| Which Courses you teach | OB (Organizational Behavior), HRM, Marketing, Business Ethics & Corporate Governance, Social Psychology, Business Communication, Organization Development |
| Publication | - |
| Journal (Article) | - |
| Chapters in Edited Books | - |
| Case Study | - |
| Research & Consulting | - |
| Name | Mr. Praveen Shrivastava |
|---|---|
| Primary Area Group | Supply Chain Management & Operations Management |
| Designation | Associate Professor |
| Qualification | Ph.D. (Pursuing), M.E (IE&M), B.E |
| Date of Joining | 18/06/2024 |
| Nature of Association | Regular |
| Contact No | - |
| Email ID | [email protected] |
| Work Experience | Over 26 years of professional experience out of which 12 years in renowned industries including MNCs and 14 years in Teaching, Academics, and Research Publishing at renowned universities and institutions. |
| Teaching at MGI | Since June 2024 |
| Which Courses you teach | Supply Chain Management, Lean Applications, Production & Operations Management, Purchasing & Inventory Management, Quantitative Techniques, Entrepreneurship & Management |
| Publication | - |
| Journal (Article) | - |
| Chapters in Edited Books | - |
| Case Study | - |
| Research & Consulting | - |
| Name | Mr. Vasim Qureshi |
|---|---|
| Primary Area Group | IT Data Analytics |
| Designation | Associate Professor & TPO Coordinator |
| Qualification | B.E. (Electronics & Telecommunication) |
| Date of Joining | 16/08/2023 |
| Nature of Association | Regular |
| Contact No | - |
| Email ID | [email protected] |
| Work Experience | 22 years of industry experience in IT Project Management delivering BFSI Automation solutions and executing ICT projects in AFC and AVL domains for Central Government Agencies, City Governance Agencies, and urban transport SPVs. |
| Teaching at MGI | Since August 2023 |
| Which Courses you teach | IT Data Analytics |
| Publication | - |
| Journal (Article) | - |
| Chapters in Edited Books | - |
| Case Study | - |
| Research & Consulting | - |
| Name | CA Poonam Patni |
|---|---|
| Primary Area Group | Financial Management, Accounting, Cost Accounting |
| Designation | Assistant Professor |
| Qualification | FCA, B.Com. |
| Date of Joining | 21/05/2024 |
| Nature of Association | Regular |
| Contact No | - |
| Email ID | [email protected] |
| Work Experience | More than 10 Years of Teaching, Consulting, and Practicing Professional. |
| Teaching at MGI | Since May 2024 |
| Which Courses you teach | Financial Management, Accounting, Cost Accounting |
| Publication | - |
| Journal (Article) | - |
| Chapters in Edited Books | - |
| Case Study | - |
| Research & Consulting | - |
| Name | Mrs. Akhilesha Chaturvedi |
|---|---|
| Primary Area Group | Pharmacy |
| Designation | Assistant Professor |
| Qualification | - |
| Date of Joining | 07/02/2025 |
| Nature of Association | Regular |
| Email ID | [email protected] |
| Work Experience | - |
| Teaching at MGI | - |
| Which Courses you teach | - |
| Publication | - |
| Research & Consulting | - |
| Name | Ms. Chetna Tomar |
|---|---|
| Primary Area Group | Marketing Management |
| Designation | Assistant Professor |
| Qualification | B.Com, MBA (Marketing) |
| Date of Joining | 01/12/2025 |
| Email ID | [email protected] |
| Name | Ms. Deepika Yadav |
|---|---|
| Logistics Operations, Financial Management | |
| Designation | Assistant Professor |
| Qualification | MBA (Finance) |
| Date of Joining | - |
| Email ID | - |
| Name | Shikha Hire |
|---|---|
| Primary Area Group | Marketing |
| Designation | Assistant Faculty |
| Qualification | MBA Qualified, Ph.D. Pursuing |
| Date of Joining | 27 June 2026 |
| Nature of Association | Faculty |
| Contact No | 9617636380 |
| Email ID | [email protected] |
| Work Experience | 7 Years of Industry Experience |
| Teaching at MGI | 1 Month |
| Which Courses you teach | Marketing |
| Publication | No |
| Journal (Article) | No |
| Chapters in Edited Books | - |
| Case Study | - |
| Research & Consulting | - |